Search by Year Make Model

Alternator Rebuild Kit 1997-2002 Ford Escort with Ford 95 Amp Alternator

Alternator Rebuild Kit 1997-2002 Ford Escort with Ford 95 Amp Alternator

  • $39.99

Bulk Savings AvailableDiscount
Buy 2 + 10% Off
Buy 3 + 15% Off
Buy 4 + 20% Off

Alternator Rebuild Kit with Ford 95 Amp
Notes / Dimensions / Application :
Regulator with Brushes and Bearings
For Following Models with Ford 95 Amp Alternator
Ford Car
Escort L4 2.0L 1989cc 121cid 1997
Escort L4 2.0L 1988cc 121cid VIN P 1998-1999
Escort L4 2.0L 1989cc 121cid 2001-2002
Escort L4 2.0L 1989cc 121cid VIN P 1998-2000
Ford Truck
Explorer V6 4.0L 245cid 1995-1996
Explorer V6 4.0L 245cid VIN X 1997-2000
F-150 V6 4.2L 256cid 1997-2002
F-350 V8 5.8L 351cid 1996
Ranger L4 2.5L 153cid 1998-2001
Ranger V6 3.0L 182cid 1996-2005
Ranger V6 4.0L 245cid 1996-2000
Bronco V8 5.0L 302cid 1993-1996
Bronco V8 5.8L 351cid 1993-1996
Explorer V6 4.0L 245cid 1991-1995
F-150 V6 4.2L 256cid 2000
F-150 V8 5.0L 302cid 1993-1996
F-150 V8 5.8L 351cid 1993-1996
F-250 V8 5.0L 302cid 1993-1996
F-250 V8 5.8L 351cid 1993-1997
F-350 V8 5.8L 351cid 1993-1997
Ranger L4 2.3L 140cid 1992-1997
Ranger V6 3.0L 182cid 1992-1995
Ranger V6 4.0L 245cid 1992-1995
Ford Van
Aerostar V6 3.0L 182cid 1995-1997
Aerostar V6 4.0L 245cid 1994-1997
E-150 V6 4.2L 256cid 2003
E-150 Club Wagon V6 4.2L 256cid 2003
E-150 Econoline V6 4.2L 256cid 1997-2002
E-150 Econoline Club Wagon V6 4.2L 256cid 1997-2002
E-250 V6 4.2L 256cid 2003
E-250 Econoline V6 4.2L 256cid 1997-2002
Aerostar V6 4.0L 245cid 1992-1993
Club Wagon Van 8 Cyl. 5.8L 351cid 1995-1996
E-150 Econoline V8 5.0L 302cid 1993-1996
E-150 Econoline V8 5.8L 351cid 1993-1996
E-150 Econoline Club Wagon V8 5.0L 302cid 1993-1996
E-150 Econoline Club Wagon V8 5.8L 351cid 1993-1996
E-250 Econoline V8 5.8L 351cid 1993-1996
E-350 Econoline V8 5.8L 351cid 1993-1996
E-350 Econoline Club Wagon V8 5.8L 351cid 1993-1996
Econoline Super Duty V8 5.8L 351cid 1996
Mazda Truck
B2500 L4 2.5L 2492cc 1998-2001
B3000 V6 3.0L 182cid 1999-2003
B3000 V6 3.0L 2954cc 1998
B3000 V6 3.0L 2954cc 2001-2005
B3000 V6 3.0L 2983cc 1997
B4000 V6 4.0L 4016cc 1996-2000
B2300 L4 2.3L 2295cc 1994-1997
B3000 V6 3.0L 2983cc 1994-1996
B4000 V6 4.0L 4016cc 1994-1995
Navajo V6 4.0L 4016cc 1991-1994
Mercury Car
Tracer L4 2.0L 1989cc 121cid 1998
Tracer L4 2.0L 1989cc 121cid VIN P 1997
Replaces / Interchanges / Components
Maniac #s
7750
Unit's Original Equipment #s
Ford
F57U-10300-AA, F57U-10300-BA, F67U-10300-BA, F6PZ-10346-LA, F6PZ-10346-LARM, F6PZ-10346-LARM1, F6PZ-10346-LARM2, F77U-10300-BA, F77U-10300-BB, F7CU-10300-AB, F7RZ-10346-GA, F7RZ-10346-GARM1, F07F-10300-AA, F07U-10300-AA, F07U-10300-AB, F07U-10300-AC, F07U-10346-AC, F0PU-10346-BD, F17U-10300-AA, F1PU-10346-CA, F1TZ-10346-B, F1TZ-10346-C, F1TZ-10346-CRM, F1TZ-10346-CRM1, F67U-10300-AA

Starters & Alternators that may interchange may have different internal components. Please match your Starter or Alternator to the 'Unit Nos', 'Manufacturer Nos", and dimension notes from the above chart to insure proper fit of your component part. All component parts must be verified through description and/or cross reference before purchase. No returns on component parts. Exchanges only for like item during the 1 year warranty. You will not be responsible for errors in our listing. If you believe there is an error in our listing and need to return your component part please email pictures of your unit and picture including manufacturer number for a return authorization #. Order the complete unit if unsure on how to install component part. We can not provide technical assistance for your rebuilding project.